Dept of Alabama | 6/2-7/2024 | www.alabamagirlsstate.com |
Dept of Alaska | 6/1-7/2024 | https://www.alaskalegionauxiliary.org/GirlsState.htm |
Dept of Arizona | 6/2-9/2024
| https://azgirlsstate.com/ |
Dept of Arkansas | 5/26-31/2024
| www.arkansasgirlsstate.com |
Dept of California | 6/25-30/2024 | https://www.cagirlsstate.org/ |
Dept of Colorado | 6/10-15/2024 | www.alacolorado.com/girls-state |
Dept of Connecticut | 6/22-27/2024 | www.alalgs.org |
Dept of Delaware | 6/16-21/2024 | https://www.facebook.com/DelawareGS |
Dept. of District of Columbia | No 2024 program | https://dcboysstate.com/ |
Dept of Florida | 6/20-28/2024 | https://alafl.org/programs/girls-state/ |
Dept of Georgia | 6/9-14/2024 | http://www.georgiagirlsstate.org/ |
Dept of Hawaii | 6/8-15/2024 | https://www.hawaiigirlsstate.org/ |
Dept of Idaho | 6/9-14/2024 | https://www.idgirlsstate.org/ |
Dept of Illinois | 6/16-22/2024 | https://www.alaigs.org/ |
Dept of Indiana | 6/23-29/2024 | www.alahgs.org |
Dept of Iowa | 6/16-21/2024 | https://www.iowagirlsstate.org/ |
Dept of Kansas | 6/2-7/2024 | www.ksgirlsstate.org |
Dept of Kentucky | 6/3-7/2024
| www.facebook.com/KentuckyGirlsState |
Dept of Louisiana | 6/16-22/2024 | www.lagirlsstate.com |
Dept of Maine | 6/16-21/2024 | www.mainelegion.org/pages/programs/dirigo-state |
Dept of Maryland | 6/16-22/2024 | http://www.alamd.org/girls-state.html |
Dept of Massachusetts | 6/15-21/2024 | www.massgirlsstate.org |
Dept of Michigan | 6/23-29/2024 | www.michalaux.org/girls-state/ |
Dept of Minnesota | 6/9-15/2024 | http://www.mnala.org/girls-state/ |
Dept of Mississippi | 6/9-15/2024 | https://sites.google.com/view/alamississippigirlsstate/home |
Dept of Missouri | 6/22-29/2024 | www.missourigirlsstate.org |
Dept of Montana | 6/16-21/2024 | mtlegion.org/americanlegionboysstate |
Dept of Nebraska | 6/2-8/2024 | www.cornhuskergirlsstate.com |
Dept of Nevada | 6/16-22/2024 | www.NevadaGirlsState.net |
Dept of New Hampshire | 6/23-29/2024 | https://alagranitegirlsstate.wordpress.com/ |
Dept of New Jersey | 6/23-27/2024 | https://jerseygirlsstate.wixsite.com/mysite |
Dept of New Mexico | 6/2-7/2024
| https://www.alanmgirlsstate.org/ |
Dept of New York | 6/30-7/6/2024 | http://www.empiregirlsstate.org |
Dept of North Carolina | 6/9-15/2024 | www.alathgs.com |
Dept of North Dakota | 6/9-14/2024 | http://ndgirlsstate.org/ |
Dept of Ohio | 6/9-15/2024 | http://buckeyegirlsstate.org/ |
Dept of Oklahoma | 5/26-31/2024 | www.okgirlsstate.com |
Dept of Oregon | 6/23-29/2024 | https://alaoregon.org/girls-state/ |
Dept of Pennsylvania | 6/16-21/2024 | https://www.pagirlsstate.com/ |
Dept of Rhode Island | 6/16-21/2024 | https://www.rialaux.net/lil-rhody-girl-state |
Dept of South Carolina | 6/9-15/2024 | www.palmettogirlsstate.net |
Dept of South Dakota | 6/3-8/2024 | www.alasdgirlsstate.org |
Dept of Tennessee | 5/26-6/1/2024 | www.alavgs.org |
Dept of Texas | 6/16-22/2024
| www.girls-state.org |
Dept of Utah | 6/2-7/2024 | https://apps.weber.edu/girlsstate/ |
Dept of Vermont | 6/23-28/2024 | http://www.alagmgs.com |
Dept of Virginia | 6/16-22/2024 | www.vagirlsstate.org |
Dept of Washington | 6/23-28/2024 | http://www.evergreengirlsstate.com |
Dept of West Virginia | 6/9-15/2024
| www.wvgirlsstate.org |
Dept of Wisconsin | 6/16-21/2024 | www.alabgs.org |
Dept of Wyoming | 6/9-15/2024 | http://www.wylegionaux.org/girls_state.html |