2023-2024 SPIRIT OF YOUTH SCHOLARSHIP - $5,000 Awarded in May 2024
Winners: | Department: | Division |
---|---|---|
Danika Jelinek | MO | Central Division |
Delaney McDaniel | MD | Eastern Division |
Brenna Martin | ND | Northwestern Division |
Angelina Vasquez | GA | Southern Division |
Bailee Haywood | CA | Western Division |
2023-2024 SPIRIT OF YOUTH SCHOLARSHIP - $1,000 Awarded in May 2024
Winners: | Department: |
---|---|
Addisyn Aaron | AL |
Phoebe Collins | AK |
Leah Callahan | AZ |
Callie Caldwell | AR |
National Winner | CA |
Ella Kreul | CO |
Margaret "Maggie” Wernicki | CT |
Addison Mood | DE |
No Entry | DC |
Caitlin Hanechak | FL |
National Winner | GA |
No Entry | HI |
Miranda Klapprich | ID |
Oaklie Layton | IL |
Harlie Eades | IN |
Victoria Allard | IA |
No Entry | KS |
No Entry | KY |
Victoria Wiggins | LA |
No Entry | ME |
National Winner | MD |
No Entry | MA |
No Entry | MI |
Brooklyn Hofer | MN |
Leah Acosta | MS |
Avarie Adams | KY |
National Winner | MO |
No Entry | MT |
Rhyanne Mackling | NE |
Samantha Hook | NV |
No Entry | NH |
Madison Freideman | NJ |
No Entry | NM |
Cristina Caputi | NY |
Caitlin McCarthy | NC |
National Winner | ND |
McKarlee Cooper | OH |
Kinsley Bringardner | OK |
No Entry | OR |
Mykenna Welsh | PA |
No Entry | PR |
No Entry | RI |
Kathryn Phillips | SC |
Mackenzie Kaiser | SD |
No Entry | TN |
Madison Harris | TX |
Amanda Noblett | UT |
Sarah Collier | VT |
Cassandra Urann | VA |
Lexie Thompson | WA |
No Entry | WV |
Molly Janke | WI |
Tylar Stoddard | WY |
2023-2024 CHILDREN OF WARRIORS NATIONAL PRESIDENTS’ SCHOLARSHIP - $5,000 Awarded in May 2024
Winners: | Department: |
---|---|
Brandon Abbott | IL |
Katherine Edwards | KS |
Owen Atkinson | OH |
Brian Garrabrant | NJ |
McKenna Vest | DE |
Abigail Vadella | MD |
Jerome Barbour IV | MN |
Abigail Pilskalns | MT |
Alyssa Enriquez | CO |
Shealyn Weed | VA |
Avarie Adams | KY |
Ashlyn Janae Rothe | TN |
Jace Stringer | OR |
Madeline Anderson | AK |
Lindsay Carstairs | CA |
2023-2024 CHILDREN OF WARRIORS NATIONAL PRESIDENTS’ SCHOLARSHIP - $5,000 Awarded in May 2024
Winners: | Department: |
---|---|
Brandon Abbott | IL |
Katherine Edwards | KS |
Owen Atkinson | OH |
Brian Garrabrant | NJ |
McKenna Vest | DE |
Abigail Vadella | MD |
Jerome Barbour IV | MN |
Abigail Pilskalns | MT |
Alyssa Enriquez | CO |
Shealyn Weed | VA |
Avarie Adams | KY |
Ashlyn Janae Rothe | TN |
Jace Stringer | OR |
Madeline Anderson | AK |
Lindsay Carstairs | CA |
2023-2024 CHILDREN OF WARRIORS NATIONAL PRESIDENTS’ SCHOLARSHIP - $5,000 Awarded in May 2024
Winners: | Department: |
---|---|
Brandon Abbott | IL |
Katherine Edwards | KS |
Owen Atkinson | OH |
Brian Garrabrant | NJ |
McKenna Vest | DE |
Abigail Vadella | MD |
Jerome Barbour IV | MN |
Abigail Pilskalns | MT |
Alyssa Enriquez | CO |
Shealyn Weed | VA |
Avarie Adams | KY |
Ashlyn Janae Rothe | TN |
Jace Stringer | OR |
Madeline Anderson | AK |
Lindsay Carstairs | CA |
2023-2024 NON-TRADITIONAL SCHOLARSHIP - $2,000 Awarded in May 2024
Winners: | Department: |
---|---|
Leslie Kronstedt | WI |
Susan Lombard | MA |
Katherine Stier | SD |
Pamela Sullivan | GA |
Daniel Citron | AZ |
2023-2024 JUNIOR MEMBER LOYALTY SCHOLARSHIP - $2,500 Awarded in May 2024
Winners: | Department: |
---|---|
Rachel Sampson | WV |
Madeline Kiehne | MO |
MacKenzie McDaniels | NY |
Kendahl Parsons | MD |
Shanna Clyde | SD |
Malerie Duke | TX |
Mackenzie Toone | VA |
Gracia Ellis | WA |
Ashley Sanderson | NM |
In the spirit of Service, Not Self, the mission of the American Legion Auxiliary is to support The American Legion and to honor the sacrifice of those who serve by enhancing the lives of our veterans, military, and their families, both at home and abroad. For God and Country, we advocate for veterans, educate our citizens, mentor youth, and promote patriotism, good citizenship, peace and security.